Courses and Events
![]() |
|
Introduction to Python - Data Analysis and Programming | |
Date | 14/05/2018 - 18/05/2018 |
Address | 8 Lewisham Way |
Map | View in Goolge Maps (SE14 6NW) |
Description | Learn how to manipulate and shape your data, automatic processes or write bespoke programs. This is a practical introduction to programming using Python. This course is aimed at those new to programming and provides an introduction to programming using Python. If you are involved in the analysis and management of data, you will soon encounter the need to manipulate and shape your data, automate processes or write bespoke programs. Due to its versatility and gradual learning curve, Python has quickly risen to be one of the languages of choice for introductory courses in programming. Moreover, through the use of excellent numerical packages it can compete against more statistical and mathematical packages such as Matlab and R. By the end of this course, you should be able to write useful Python programs, use Python for more advanced data analysis and understand more complex Python programmes written by others. The final group project will involve creating a useful program that can help a user control their finances. The course will cover the following key aspects of programming using Python:
This module can be taken in conjunction with Introduction to R. Also available, 3-day intermediate course on Python packages.
Discounts
|
Organiser/Chair | Dr. Will Lawrence |
Institution | Goldsmiths, University of London |
Level | Entry (no or almost no prior knowledge) |
Cost | £750 |
Website and registration | |
Contact | Teemu Toivainen, 020 7078 5468. air@gold.ac.uk |
Keywords | |
Related publications and presentations | |