Courses and Events
![]() |
|
New sources of data for social science research | |
Date | 15/01/2018 |
Address | Brettenham House, 5 Lancaster Pl, London |
Map | View in Goolge Maps (WC2E 7EN) |
Description | This free half-day event provides an opportunity to catch up with new sources of data for social science research. Presentations will cover examples of research use cases and ways to access each of the following sources of data in the UK:
For each of these sources of data we will give an overview and consider how they can be used to extend your options for exploring social science research questions. This event is hosted by the UK Data Service and is organised collaboratively by the Administrative Data Research Network, BLG, CALLS-Hub, Centre for Longitudinal Studies, CDRC, CLOSER, NCRM, UBDC, UK Data Service and Understanding Society. Level: Introductory |
Organiser/Chair | This event is hosted by the UK Data Service and is organised collaboratively by the Administrative Data Research Network, BLG, CALLS-Hub, Centre for Longitudinal Studies, CDRC, CLOSER, NCRM, UBDC, UK Data Service and Understanding Society. |
Institution | NCRM and UK Data Service |
Level | Entry (no or almost no prior knowledge) |
Cost | FREE |
Website and registration | https://www.eventbrite.co.uk/e/new-sources-of-data-for-social-science-research-tickets-40028660802 |
Contact | https://www.eventbrite.co.uk/e/new-sources-of-data-for-social-science-research-tickets-40028660802 |
Keywords | administrative data , biomarker data , genetics data , consumer data , social science research |
Related publications and presentations | |